View Picks for League "Public Late Start YOG - $100 Prize!"
Public Late Start YOG - $100 Prize!:
Season: 2011-12 Late Start YOG
Number of Entries: 17
Click to view: Event List, Scoring Chart
Click here to see the league standings.
Click here to see this league's consensus picks.
Recent Results
College World Series champion (pre-tourney) (6/26/2012, 0.5-star) 1st: Arizona 2nd: South Carolina
NBA champion and runner-up, semifinal losers (6/21/2012, 4-star) 1st: Miami 2nd: Oklahoma City 3rd: Boston, San Antonio 5th: Los Angeles Lakers, Los Angeles Clippers, Indiana, Philadelphia 9th: Orlando, Atlanta, New York, Memphis, Denver, Dallas, Chicago, Utah
NBA champion and runner-up (pre-playoffs) (6/21/2012, 2-star) 1st: Miami 2nd: Oklahoma City 3rd: Boston, San Antonio
Showing only some events; click here to see this league's picks for every single event (this can take several seconds to load).
Hover over a pick to see the full name; click an entry heading to see all of that entry's picks.
Correct picks in bold text.
Picks will appear as "***" prior to the deadline for the event; "###" indicates the team/player is no longer in the event.
Picks for Positions 1 Through 17:
| Pts | Rslt | Con | CB | ACE | DC | 5 | ejf | MRP | NWO | ME | WWY | MAW | DYG | FG | vin | JPL | DAB | cj | slb |
| Points --> | 848 | 835 | 778 | 741 | 739 | 665 | 661 | 574 | 362 | 333 | 329 | 154 | 149 | 95 | 69 | 12 | 9 | 5 | |
|   | |||||||||||||||||||
| (Formula 1) Formula 1 champion 7/2/2011 - 11/27/2011, 0.5-star, must finish in the top 4 | |||||||||||||||||||
| 5 | SV | SV5 | SV5 | SV5 | LH | SV5 | PM | SV5 | SV5 | FA2 | SV5 | JPM | BL | JPM | SV5 | BL | SV5 | ||
| Result: 1st: Sebastian Vettel 2nd: Jenson Button 3rd: Mark Webber 4th: Fernando Alonso | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) World Series winner & loser, LCS losers 7/2/2011 - 10/27/2011, 5-star, must reach the playoffs | |||||||||||||||||||
| 45 | STL | PHI10 | PHI10 | PHI10 | PHI10 | NYY10 | PHI10 | PHI10 | NYY10 | PHI10 | PHI10 | PHI10 | PHI10 | NYY10 | PHI10 | PHI10 | |||
| 25 | TEX | NYY10 | BOS | NYY10 | NYY10 | PHI10 | TB10 | NYY10 | SF | BOS | NYY10 | BOS | TEX25 | PHI10 | BOS | CWS | |||
| 15 | Tie | BOS | MIL15 | DET15 | BOS | ATL | BOS | SEA | PHI10 | SF | CLE | NYY10 | BOS | BOS | SF | ARI10 | |||
| 15 | SF | NYY10 | SF | SF | LAA | ATL | MIL15 | DET15 | TEX10 | ATL | SF | SF | MIL15 | LAA | BOS | ||||
| Result: 1st: St. Louis 2nd: Texas 3rd: Detroit, Milwaukee 5th: Arizona, New York Yankees, Philadelphia, Tampa Bay | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) AL East champion 7/2/2011 - 9/28/2011, 1-star, must finish in the top 2 | |||||||||||||||||||
| 9 | NYY | BOS | BOS | NYY9 | BOS | NYY9 | TB5 | NYY9 | NYY9 | BOS | NYY9 | BOS | NYY9 | NYY9 | BOS | BOS | BOS | ||
| Result: 1st: New York Yankees 2nd: Tampa Bay | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) AL Central champion 7/2/2011 - 9/28/2011, 1-star, must finish in the top 2 | |||||||||||||||||||
| 9 | DET | DET9 | DET9 | DET9 | DET9 | CWS | CWS | CLE5 | DET9 | CLE5 | CLE5 | CLE5 | CLE5 | DET9 | DET9 | CWS | |||
| Result: 1st: Detroit 2nd: Cleveland | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) AL West champion 7/2/2011 - 9/28/2011, 1-star, must finish in the top 2 | |||||||||||||||||||
| 9 | TEX | TEX9 | TEX9 | LAA5 | LAA5 | LAA5 | SEA | SEA | TEX9 | LAA5 | TEX9 | TEX9 | TEX9 | TEX9 | LAA5 | SEA | |||
| Result: 1st: Texas 2nd: Los Angeles Angels | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) AL Wild Card 7/2/2011 - 9/28/2011, 1-star, must reach the playoffs | |||||||||||||||||||
| 9 | TB | NYY5 | NYY5 | TB9 | NYY5 | TB9 | BOS | BOS | BOS | NYY5 | BOS | NYY5 | BOS | TB9 | NYY5 | NYY5 | NYY5 | ||
| Result: 1st: Tampa Bay 2nd: Detroit, New York Yankees, Texas | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) NL East champion 7/2/2011 - 9/28/2011, 1-star, must finish in the top 2 | |||||||||||||||||||
| 9 | PHI | PHI9 | PHI9 | PHI9 | PHI9 | PHI9 | PHI9 | PHI9 | PHI9 | PHI9 | PHI9 | PHI9 | PHI9 | PHI9 | PHI9 | PHI9 | |||
| Result: 1st: Philadelphia 2nd: Atlanta | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) NL Central champion 7/2/2011 - 9/28/2011, 1-star, must finish in the top 2 | |||||||||||||||||||
| 9 | MIL | MIL9 | MIL9 | MIL9 | CIN | STL5 | CIN | STL5 | STL5 | PIT | MIL9 | STL5 | MIL9 | MIL9 | MIL9 | STL5 | |||
| Result: 1st: Milwaukee 2nd: St. Louis | |||||||||||||||||||
|   | |||||||||||||||||||
| Pts | Rslt | Con | CB | ACE | DC | 5 | ejf | MRP | NWO | ME | WWY | MAW | DYG | FG | vin | JPL | DAB | cj | slb |
|   | |||||||||||||||||||
| (MLB) NL West champion 7/2/2011 - 9/28/2011, 1-star, must finish in the top 2 | |||||||||||||||||||
| 9 | ARI | SF5 | SF5 | SF5 | SF5 | SF5 | COL | SF5 | SF5 | SF5 | COL | SF5 | SF5 | ARI9 | SF5 | ARI9 | |||
| Result: 1st: Arizona 2nd: San Francisco | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) NL Wild Card 7/2/2011 - 9/28/2011, 1-star, must reach the playoffs | |||||||||||||||||||
| 9 | STL | ATL | ATL | ATL | ATL | ATL | ATL | MIL3 | MIL3 | COL | ATL | CIN | STL9 | NYM | NYM | SF | |||
| Result: 1st: St. Louis 2nd: Philadelphia 3rd: Milwaukee 4th: Arizona | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) AL MVP 7/2/2011 - 11/21/2011, 0.5-star, must finish in the top 4 | |||||||||||||||||||
| 5 | JuV | AdG | AdG | AdG | JoB2 | AdG | AdG | JoB2 | AdG | MiC | AdG | MaT | AdG | RoC | AdG | RyH | |||
| Result: 1st: Justin Verlander 2nd: Jacoby Ellsbury 3rd: Jose Bautista 4th: Curtis Granderson | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) AL Cy Young 7/2/2011 - 11/15/2011, 0.5-star, must finish in the top 4 | |||||||||||||||||||
| 5 | JuV | JuV5 | JuV5 | CCS2 | JeW3 | JuV5 | JuV5 | JeW3 | ClB | JuV5 | JuV5 | JuV5 | JeW3 | JuV5 | JoB | PhH | JuV5 | ||
| Result: 1st: Justin Verlander 2nd: Jered Weaver 3rd: James Shields 4th: CC Sabathia | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) NL MVP 7/2/2011 - 11/22/2011, 0.5-star, must finish in the top 4 | |||||||||||||||||||
| 5 | RyB | PrF2 | PrF2 | PrF2 | MaK3 | PrF2 | JoR | PrF2 | AlP | RyB5 | JoR | MaK3 | PrF2 | AdG | MaK3 | RyH | |||
| Result: 1st: Ryan Braun 2nd: Matt Kemp 3rd: Prince Fielder 4th: Justin Upton | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) NL Cy Young 7/2/2011 - 11/17/2011, 0.5-star, must finish in the top 4 | |||||||||||||||||||
| 5 | ClK | RoH3 | RoH3 | RoH3 | JaJ | JaJ | ClL2 | KeC | JaJ | RoH3 | ClL2 | RoH3 | RoH3 | RoH3 | ClL2 | RyH | ClL2 | ||
| Result: 1st: Clayton Kershaw 2nd: Roy Halladay 3rd: Cliff Lee 4th: Ian Kennedy | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) Home run leader 7/2/2011 - 9/28/2011, 0.5-star, must finish in the top 2 | |||||||||||||||||||
| 5 | JoB | MaT | MaT | MaT | JoB5 | MaT | MaT | JoB5 | JoB5 | MaT | JoB5 | RyH | JoB5 | MaT | MaT | MaT | |||
| Result: 1st: Jose Bautista 2nd: Curtis Granderson | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) Batting leader 7/2/2011 - 9/28/2011, 0.5-star, must finish in the top 2 | |||||||||||||||||||
| 5 | MiC | AdG3 | AdG3 | JoR | MiC5 | AdG3 | AdG3 | AdG3 | AdG3 | AdG3 | JoR | AdG3 | MiC5 | AdG3 | AdG3 | ||||
| Result: 1st: Miguel Cabrera 2nd: Adrian Gonzalez | |||||||||||||||||||
|   | |||||||||||||||||||
| Pts | Rslt | Con | CB | ACE | DC | 5 | ejf | MRP | NWO | ME | WWY | MAW | DYG | FG | vin | JPL | DAB | cj | slb |
|   | |||||||||||||||||||
| (MLB) RBI leader 7/2/2011 - 9/28/2011, 0.5-star, must finish in the top 2 | |||||||||||||||||||
| 5 | MaK | AdG | AdG | AdG | MaT | AdG | AdG | PrF3 | PrF3 | AdG | PrF3 | PrF3 | AdG | PrF3 | AdG | ||||
| Result: 1st: Matt Kemp 2nd: Prince Fielder | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) ERA leader 7/2/2011 - 9/28/2011, 0.5-star, must finish in the top 2 | |||||||||||||||||||
| 5 | ClK | JaJ | RoH3 | RoH3 | ClH | JeW | JaJ | JaJ | RoH3 | JaJ | RoH3 | JeW | JoB | JaJ | TiL | ||||
| Result: 1st: Clayton Kershaw 2nd: Roy Halladay | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) Pitching wins leader 7/2/2011 - 9/28/2011, 0.5-star, must finish in the top 2 | |||||||||||||||||||
| 5 | JuV | RoH | CCS | RoH | ClH | JuV5 | JuV5 | JaJ | JuV5 | CCS | ClL | RoH | JLe | RoH | RoH | RyH | |||
| Result: 1st: Justin Verlander 2nd: Clayton Kershaw, Ian Kennedy | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) Strikeout leader 7/2/2011 - 9/28/2011, 0.5-star, must finish in the top 2 | |||||||||||||||||||
| 5 | JuV | ClK3 | RoH | ClK3 | ClK3 | JuV5 | ClK3 | ClK3 | JaS | JuV5 | FeH | JuV5 | JuV5 | ClK3 | JaS | RyH | |||
| Result: 1st: Justin Verlander 2nd: Clayton Kershaw | |||||||||||||||||||
|   | |||||||||||||||||||
| (MLB) First manager fired/resigned after July 1 7/2/2011 - 9/26/2011, 0.5-star, must be one of the first 2 | |||||||||||||||||||
| 5 | OG | BM | MQ | DM | BM | MQ | OG5 | NY | DB | BM | BM | DB | KG | BM | BM | BM | |||
| Result: 1st: Ozzie Guillen 2nd: Terry Francona | |||||||||||||||||||
|   | |||||||||||||||||||
| (NASCAR) NASCAR - Chase champion and 2nd place 7/2/2011 - 11/20/2011, 3-star, must reach the chase | |||||||||||||||||||
| 27 | TS | JJ6 | JJ6 | JJ6 | KyB3 | KH9 | KyB3 | KH9 | CE15 | CE15 | CE15 | MM | JJ6 | JJ6 | KyB3 | KH9 | |||
| 15 | CE | CE15 | KyB3 | CE15 | KuB3 | CE15 | JG6 | JJ6 | KuB3 | JJ6 | Jr6 | TS12 | KH9 | KH9 | CE15 | Jr6 | |||
| Result: 1st: Tony Stewart 2nd: Carl Edwards 3rd: Kevin Harvick 4th: Matt Kenseth 5th: Brad Keselowski 6th: Jimmie Johnson 7th: Dale Earnhardt Jr. 8th: Jeff Gordon 9th: Denny Hamlin 10th: Ryan Newman 11th: Kurt Busch 12th: Kyle Busch | |||||||||||||||||||
|   | |||||||||||||||||||
| (Tennis) Wimbledon champion 7/2/2011 - 7/3/2011, 0-star, must win the event | |||||||||||||||||||
| 3 | NDj | RN | RN | RN | RN | NDj3 | JWT | RN | NDj3 | NDj3 | NDj3 | NDj3 | RN | RF | NDj3 | RN | RN | ||
| Result: Novak Djokovic | |||||||||||||||||||
|   | |||||||||||||||||||
| (Tour de France) Tour de France winner 7/2/2011 - 7/24/2011, 0.5-star, must finish in the top 4 | |||||||||||||||||||
| 5 | CE | AS3 | AS3 | CE5 | BW | AS3 | FS2 | AS3 | AS3 | CE5 | AC | AS3 | FS2 | CE5 | CH | JB | AC | ||
| Result: 1st: Cadel Evans 2nd: Andy Schleck 3rd: Frank Schleck 4th: Thomas Voeckler | |||||||||||||||||||
| Pts | Rslt | Con | CB | ACE | DC | 5 | ejf | MRP | NWO | ME | WWY | MAW | DYG | FG | vin | JPL | DAB | cj | slb |
| Points --> | 848 | 835 | 778 | 741 | 739 | 665 | 661 | 574 | 362 | 333 | 329 | 154 | 149 | 95 | 69 | 12 | 9 | 5 | |
